| A1. | Let It Shine | B1. | Maybe It Was Magic | |
| Country | Format | Note(s) | Record label & number (release date) total playing time / EAN code | |
| Japan | 7" | WEA P-2415 (1988) | ||
| Netherlands | 7" | Polydor 815 753-7 (1983) | ||
| Sweden | 7" | Polar POS 1345 (10/1983) | ||
| U.K. | 7" | WEA YZ300 (1988) 022924785573 | ||
| U.S.A. | 7" | Atlantic 7-89055 (1988) 075678905575 | ||
| mcs | Atlantic 4 7-89055 (1988) 075678905544 | |||
| A1. | Let It Shine [Remix Version] 3.32 | B1. | Maybe It Was Magic | |
| Country | Format | Note(s) | Record label & number (release date) total playing time / EAN code | |
| Germany | 7" | WEA 247 720-7 (1988) 022924772078 | ||
| A1. | Let It Shine | B1. | Let It Shine | |
| Country | Format | Note(s) | Record label & number (release date) total playing time / EAN code | |
| U.S.A. | 7" | ab | Atlantic 7-89055 | |
Notes
| a | Promo only release |
| b | Released without picture sleeve |
