| A1. | Happy New Year | B1. | -- | |
| Country | Format | Note(s) | Record label & number (release date) total playing time / EAN code | |
| Netherlands | 7" | ab | Polydor 0001 981 (1980) | |
| U.S.A. | 7" | abc | Atlantic PR-390 (1980) | |
| A1. | Happy New Year | B1. | Happy New Year | |
| Country | Format | Note(s) | Record label & number (release date) total playing time / EAN code | |
| U.S.A. | 7" | ac | Atlantic PR 380 (1980) | |
| A1. | Happy New Year | B1. | Andante, Andante | |
| Country | Format | Note(s) | Record label & number (release date) total playing time / EAN code | |
| Portugal | 7" | Polydor 2002 069 (1980) | ||
| A1. | Happy New Year | B1. | The Winner Takes It All | |
| A2. | Super Trouper | B2. | Andante, Andante | |
| Country | Format | Note(s) | Record label & number (release date) total playing time / EAN code | |
| Brazil | 7" | RCA 102.8043 (1981) | ||
| A1. | Happy New Year | B1. | The Way Old Friends Do | |
| Country | Format | Note(s) | Record label & number (release date) total playing time / EAN code | |
| Europe | 7" | cde | Universal 060252788168 (11/2011) 602527881683 | |
Notes
| a | Promo only release |
| b | One sided single |
| c | Released without picture sleeve |
| d | Released in clear sparkly vinyl |
| e | Limited release of 500 copies worldwide |




