Voulez-Vous
| LP / MC - Side A | LP / MC - Side B | |||
| 1. | As Good As New | 1. | Does Your Mother Know | |
| 2. | Voulez-Vous | 2. | If It Wasn't For The Nights | |
| 3. | I Have A Dream | 3. | Chiquitita | |
| 4. | Angeleyes | 4. | Lovers (Live A Little Longer) | |
| 5. | The King Has Lost His Crown | 5. | Kisses Of Fire | |
| CD | CD 1997 Remaster | |||
| 1. | As Good As New | 1. | As Good As New | |
| 2. | Voulez-Vous | 2. | Voulez-Vous | |
| 3. | I Have A Dream | 3. | I Have A Dream | |
| 4. | Angeleyes | 4. | Angeleyes | |
| 5. | The King Has Lost His Crown | 5. | The King Has Lost His Crown | |
| 6. | Does Your Mother Know | 6. | Does Your Mother Know | |
| 7. | If It Wasn't For The Nights | 7. | If It Wasn't For The Nights | |
| 8. | Chiquitita | 8. | Chiquitita | |
| 9. | Lovers (Live A Little Longer) | 9. | Lovers (Live A Little Longer) | |
| 10. | Kisses Of Fire | 10. | Kisses Of Fire | |
| 11. | Summer Night City | |||
| CD 2001 Remaster | 12. | Lovelight 3.25 | ||
| 1. | As Good As New | |||
| 2. | Voulez-Vous | CD 2010 Deluxe Edition | ||
| 3. | I Have A Dream | 1. | As Good As New | |
| 4. | Angeleyes | 2. | Voulez-Vous | |
| 5. | The King Has Lost His Crown | 3. | I Have A Dream | |
| 6. | Does Your Mother Know | 4. | Angeleyes | |
| 7. | If It Wasn't For The Nights | 5. | The King Has Lost His Crown | |
| 8. | Chiquitita | 6. | Does Your Mother Know | |
| 9. | Lovers (Live A Little Longer) | 7. | If It Wasn't For The Nights | |
| 10. | Kisses Of Fire | 8. | Chiquitita | |
| 11. | Summer Night City | 9. | Lovers (Live A Little Longer) | |
| 12. | Lovelight 3.47 | 10. | Kisses Of Fire | |
| 13. | Gimme! Gimme! Gimme! (A Man After Midnight) | 11. | Summer Night City [Full Length Version] 4.21 | |
| 12. | Lovelight 3.47 | |||
| 13. | Gimme! Gimme! Gimme! (A Man After Midnight) | |||
| 14. | Dream World [Non Fade-In Intro Version] 3.38 | |||
| 15. | Voulez-Vous [Extended Version, 1979 US Promo] 6.11 | |||
| Country | Format | Note(s) | Record label & number (release date) total playing time / EAN code | |
| ? | mc | Ultra Dynamic Concept CC 298 | ||
| mc | GMR 1275 | |||
| Argentina | lp | t | RCA Victor AVSL-4680 (1979) | |
| Australia | lp | RCA VPL1-4135 (05/1979) | ||
| mc | RCA VPK1-4135 (05/1979) | |||
| cd | Polar POLCD-292 (1984) | |||
| cd | g | Polydor 821 320-2 (1992) | ||
| mc | Polydor 821 320-4 (1992) | |||
| cd | e | Polydor 533 982-2 (05/1997) | ||
| Austria | lp | Polydor 2344 136 (1979) | ||
| Brazil | lp | RCA 104.8120 (1979) | ||
| Bulgaria | lp | h | Balkanton BTA 11001 (1979) | |
| Canada | lp | Atlantic XSD 16000 (1979) | ||
| mc | Atlantic XCS 16000 (1979) | |||
| cd | pw | Polydor 422 821 320-2 / P2 21320 41.57 minutes 752121T | ||
| cd | ex | Polydor 314 533 982-2 (1997) 49.03 minutes 731453398221 | ||
| Chile | lp | j | RCA POLS-292 LPVE-9799 (1979) | |
| Colombia | lp | j | RCA 05(3031)01619 (1979) | |
| Czechoslovakia | lp | Supraphon 1113 2679 ZN (1979) | ||
| Denmark | mc | Polar PMC 292 (1979) | ||
| Europe | lp | n | Polar 549 971-1 (2001) | |
| cd | ky | Polar 549 955-2 (2001) 54.21 minutes 731454995528 | ||
| cd | kly | Polar 549 963-2 (2001) 54.21 minutes 731454996327 | ||
| cd&dvd | 234 | Polar 060251797144 (2010) 64.52 minutes 602517971448 | ||
| lp | c | Polar POLS 292 (2011) | ||
| France | lp | Vogue VG407 LD. 8537 (1979) | ||
| lp | a | Vogue VG407 LD. 8537 (1979) | ||
| mc | s | Vogue VG513 BV. 9537 (1979) | ||
| cd | vw | Polydor 821 320-2 41.55 minutes 042282132024 | ||
| Germany | lp | Polydor 2344 136 (1979) | ||
| mc | Polydor 3100 510 (1979) | |||
| mc | m | Polydor 30 221 | ||
| cd | w | Polydor 821 320-2 41.55 minutes 042282132024 | ||
| cd | w | Polydor 0040 190 41.55 minutes 042282132024 | ||
| Greece | lp | Pan Vox TC-Pols 292 | ||
| Hungary | lp | Pepita SLPXL 17601 (1979) | ||
| Italy | lp | Epic EPC-86086 (1979) | ||
| Japan | lp | Discomate DSP-5110 (1979) | ||
| cd | Polydor P33P 20053 (07/1986) T4988005004154 | |||
| cd | z | Polydor POCP-2206 (01/10/1992) 42.15 minutes 4988005104939 | ||
| cd | e | Polydor POCP-2551 (1997) | ||
| cd | k | Polar UICY 3168 (2001) | ||
| Korea | lp | Sung EUM Mfg/Polydor Korea POLS 292 / SEL 200 188 (1979) | ||
| Netherlands | lp | Polydor 2344 136 (1979) | ||
| mc | Polydor 3100 510 (1979) | |||
| mc | Polydor 821 320-4 | |||
| Portugal | lp | Polydor 2344 136 (1979) | ||
| South Africa | lp | Sunshine GBL(D) 510 | ||
| Spain | lp | b | Carnaby TXS 3146 (1979) | |
| lp | bu | Carnaby TXS 3146 (1979) | ||
| mc | b | Carnaby SKC 3146 (1979) | ||
| Sweden | lp | Polar POLS 292 (1979) | ||
| mc | Polar PMC 292 (1979) | |||
| cd | Polar POLCD-292 (1984) 41.55 minutes 042282132024 | |||
| U.K. | lp | Epic EPC 86086 (1979) | ||
| lp | f | Epic EPC 11 86086 (1979) | ||
| mc | Epic EPC 40-86086 (1979) | |||
| mc | Epic EPC 40-32322 5099703232240 | |||
| cd | derx | Polydor 533 982-2 (1997) 49.03 minutes 731453398221 | ||
| U.S.A. | lp | Atlantic SD 16000 (1979) | ||
| mc | Atlantic CS 16000 (1979) | |||
| mc | 5 | Atlantic CS 16000 (1979) | ||
| mc | 7 | Atlantic CS 16000 / C 144108 (1979) | ||
| ca | q | Atlantic TP 16000 (1979) | ||
| mc | Polydor 42282 1320-4 (1995) | |||
| cd | I | Polydor 42282 1320-2 (1995) 41.55 minutes 042282132024 | ||
| cd | I | Polydor 31454 7131-2 (1999) 42.00 minutes 731454713122 | ||
| U.S.S.R. | lp | i | Melodia C60-15665-6 (1988) | |
| Yugoslavia | lp | RTB LP 5956 (1979) | ||
| mc | RTB LK 57392 (1979) | |||
| Zimbabwe | mc | 6 | Polygram SA MMTC 2021 (1997) | |
Notes
| a | Pressed on red vinyl |
| b | Different track listing: A-side contains extra track: 6. "Chiquitita" (Spanish version) |
| c | Re-release in "Back To Black" series |
| e | Contains bonus tracks: 11. "Summer Night City" (normal single version and not the full length version as (sometimes) printed on the sleeve) 12. "Lovelight" (3.25) |
| f | Picture disc |
| g | Also released as part of "ABBA" |
| h | Released with a black and a blue coloured label lay-out |
| i | Completely different sleeve, using the "ABBA wearing Hawaiian shirts" picture |
| j | Contains "Chiquitita" (Spanish version) as track B3 in stead of English version |
| k | Contains bonus tracks: 11. "Summer Night City" 12. "Lovelight" (3.47) 13. "Gimme! Gimme! Gimme! (A Man After Midnight) |
| l | Limited edition digi-pack release |
| m | Club edition |
| n | Limited edition release as 180 grams vinyl (contains no bonus tracks) |
| o | Under license from Polydor Germany |
| p | Distributed by Columbia House |
| q | Different track listing 1. As Good As New - Angeleyes - Kisses Of Fire 2. Voulez-Vous - If It Wasn't For The Nights 3. I Have A Dream - Chiquitita 4. The King Has Lost His Crown - Does Your Mother Know - Lovers (Live A Little Longer) |
| r | Also released as part of "The Album / Voulez-Vous" |
| s | Different track listing Side A: 5. "Kisses Of Fire" B: 5. "The King Has Lost His Crown" |
| t | Gatefold sleeve |
| u | Promotional copy for "Lo Que Esta Sonando" |
| v | Disc is made in France; made for the German market as there's "Gema" printed on the disc |
| w | Includes 4 page booklet with songtitles, credits and a picture |
| x | Includes one page trifold booklet with liner notes by John Tobler, songtitles and a picture |
| y | Includes 24 page booklet with liner notes by Carl Magnus Palm, lyrics, pictures and credits. Also includes 1 page leaflet with information about all the 2001 remastered releases and the musical "Mamma Mia!" |
| z | Includes 20 page booklet with information about ABBA in Japanese, lyrics to all the songs, credits and all lyrics in Japanese language |
| I | Includes 4 page booklet with songtitles and credits |
| 2 | Contains bonus tracks: 11. "Summer Night City (Full Length Version)" / 12. "Lovelight" / 13. "Gimme! Gimme! Gimme! (A Man After Midnight)" / 14. "Dream World (Non Fade-In Intro Version)" / 15. "Voulez-Vous (Extended Version, 1979 US Promo) |
| 3 | Released as fold out digipack including 28 page booklet with liner notes by Carl Magnus Palm, pictures and credits. |
| 4 | Contents of dvd: ABBA In Switzerland (Television Special, BBC) Chiquitita (Music For Unicef) I Have A Dream (Extended Promo) If It Wasn't For The Nights (Mike Yarwood Christmas Show, BBC) Chiquitita (Christmas Snowtime Special, BBC) Björn & Benny Interview (Multi-Coloured Swap, BBC) Greatest Hits Vol. 2 (Television Commercial I) Greatest Hits Vol. 2 (Television Commercial II) International Sleeve Gallery |
| 5 | Manufactured by Columbia House under license" |
| 6 | Different track listing: Side A: 1. As Good As New 2. Voulez-Vous 3. I Have A Dream 4. Angeleyes 5. The King Has Lost His Crown 6. Does Your Mother Know Side B: 1. If It Wasn't For The Nights 2. Chiquitita 3. Lovers (Live A Little Longer) 4. Kisses Of Fire 5. Summer Night City 4.12* 6. Lovelight 3.18* Playing times for * taken from cassette sleeve |
| 7 | Manufactured by RCA Music Service under license |






















