Super Trouper
| LP / MC - Side A | LP / MC - Side B | |||
| 1. | Super Trouper | 1. | Happy New Year | |
| 2. | The Winner Takes It All | 2. | Our Last Summer | |
| 3. | On And On And On | 3. | The Piper | |
| 4. | Andante, Andante | 4. | Lay All Your Love On Me | |
| 5. | Me And I | 5. | The Way Old Friends Do | |
| CD | CD 1997 Remaster | |||
| 1. | Super Trouper | 1. | Super Trouper | |
| 2. | The Winner Takes It All | 2. | The Winner Takes It All | |
| 3. | On And On And On | 3. | On And On And On | |
| 4. | Andante, Andante | 4. | Andante, Andante | |
| 5. | Me And I | 5. | Me And I | |
| 6. | Happy New Year | 6. | Happy New Year | |
| 7. | Our Last Summer | 7. | Our Last Summer | |
| 8. | The Piper | 8. | The Piper | |
| 9. | Lay All Your Love On Me | 9. | Lay All Your Love On Me | |
| 10. | The Way Old Friends Do | 10. | The Way Old Friends Do | |
| 11. | Gimme! Gimme! Gimme! (A Man After Midnight) | |||
| CD 2001 Remaster | 12. | Elaine | ||
| 1. | Super Trouper | 13. | Put On Your White Sombrero | |
| 2. | The Winner Takes It All | |||
| 3. | On And On And On | CD 2011 Deluxe Edition | ||
| 4. | Andante, Andante | 1. | Super Trouper | |
| 5. | Me And I | 2. | The Winner Takes It All | |
| 6. | Happy New Year | 3. | On And On And On | |
| 7. | Our Last Summer | 4. | Andante, Andante | |
| 8. | The Piper | 5. | Me And I | |
| 9. | Lay All Your Love On Me | 6. | Happy New Year | |
| 10. | The Way Old Friends Do | 7. | Our Last Summer | |
| 11. | Elaine | 8. | The Piper | |
| 12. | Put On Your White Sombrero | 9. | Lay All Your Love On Me | |
| 10. | The Way Old Friends Do | |||
| 11. | Elaine | |||
| 12. | On And On And On [Full Length Version, Stereo Mix] | |||
| 13. | Put On Your White Sombrero | |||
| 14. | Andante, Andante [Spanish Version] | |||
| 15. | Felicidad | |||
| Country | Format | Note(s) | Record label & number (release date) total playing time / EAN code | |
| Argentina | lp | a | RCA-Victor AVSI-4858 (1980) | |
| Australia | lp | RCA VPL1-6542 (11/1980) | ||
| mc | RCA VPK1-6542 (11/1980) | |||
| cd | Polar POLCD-322 (1983) | |||
| cd | fx | Polydor 800 023-2 (1992) 42.03 minutes 042280002329 | ||
| mc | Polydor 800 023-4 (1992) | |||
| cd | d | Polydor 533 979-2 (05/1997) | ||
| Austria | mc | z | Polydor 3100 578 | |
| Brazil | lp | RCA 104.8173-A | ||
| Canada | lp | * | Atlantic XSD 16023 (1980) | |
| mc | Atlantic XCS-16023 (1980) | |||
| cd | s | Polydor 422 800 023-2 (1995) 42.07 minutes 04228000232997 | ||
| cd | drw | Polydor CP2 33979 (1997) 55.15 minutes 77749500868102 | ||
| Czechoslovakia | lp | Supraphon 1113 2919 ZN | ||
| Europe | lp | j | Polar 549 972-1 (2001) | |
| cd | gv | Polar 549 956-2 (2001) 50.28 minutes 731454995627 | ||
| cd | ghv | Polar 549 964-2 (2001) 50.28 minutes 731454996426 | ||
| cd&dvd | 234 | Polar 060252746446 (2011) 63.56 minutes 602527464466 | ||
| lp | b | Polar POLS 322 (2011) | ||
| France | lp | * | Vogue VG408 574019 (1980) | |
| mc | * | Vogue VG508 775019 (1980) | ||
| cd | os | Polydor 800 023-2 42.07 minutes 3259180002329 | ||
| Germany | lp | Polydor 2344 162 (1980) | ||
| lp | i | Polydor 3206 22 | ||
| mc | z | Polydor 3100 578 (1980) | ||
| cd | s | Polydor 800 023-2 42.05 minutes 3259180002329 or 042280002329 | ||
| cd | s | Polydor 0040 110 42.05 minutes 3259180002329 | ||
| Greece | lp | Pan Vox TC-Pols 322 | ||
| lp | *m | EMI Pols 322 | ||
| Hungary | lp | Pepita SLPXL 17673 (1981) | ||
| Israel | mc | Epic 40-86127 (1980) | ||
| Italy | lp | * | Epic EPC 10022 (1980) | |
| Japan | lp | Discomate DSP-8004 (1980) | ||
| cd | Polydor P33P 20058 (08/1986) T4988005005236 | |||
| cd | Polydor POCP-2207 (01/10/1992) 42.15 minutes 4988005104946 | |||
| cd | d | Polydor POCP-2552 (16/04/1997) 55.19 minutes 4988005196545 | ||
| cd | g | Polar UICY 3169 (12/09/2001) 4988005272584 | ||
| Mexico | lp | RCA-Victor MILS-4507 (1981) | ||
| Netherlands | lp | * | Polydor 2344 162 (1980) | |
| mc | * | Polydor 3100 578 (1980) | ||
| mc | z | Polydor 800 023-4 | ||
| Portugal | lp | Polydor 2311 043 | ||
| Russia | cd | gt | Universal 549 956-9 (2006) 50.26 minutes 731454995696 | |
| South Africa | lp | * | Sunshine GBL(L) 513 | |
| mc | Sunshine L4GBL(N) 513 | |||
| Spain | lp | a | Carnaby TXS 3202 (1980) | |
| mc | a | Carnaby SKC 3202 (1980) | ||
| lp | a | Epic EPC 32323 | ||
| Sweden | lp | Polar POLS 322 (1980) | ||
| mc | * | Polar PMC 322 (1980) | ||
| cd | s | Polar POLCD-322 (1983) 42.07 minutes | ||
| Turkey | lp | * | Balet LBE 236 (1980) | |
| U.K. | lp | l | Epic EPC 10022 (1980) | |
| mc | *lz | Epic 40-10022 (1980) | ||
| lp | e | Epic ABBOX 1 (1980) | ||
| cd | dnr | Polydor 533 979-2 (1997) 55.17 minutes 731453397927 | ||
| U.S.A. | lp | Atlantic SD 16023 (1980) | ||
| mc | Atlantic CS 16023 (1980) | |||
| mc | w | Atlantic CS 16023 (1980) | ||
| cd | q | Atlantic 16023-2 (1987) 42.26 minutes 075678147722 | ||
| lp | k | RCA R-152783 | ||
| mc | Polydor 42280 0023-4 (1995) | |||
| cd | p | Polydor 42280 0023-2 (1995) 42.07 minutes 042280002329 | ||
| cd | p | Polydor 31454 7133-2 (1999) 42.07 minutes 731454713320 | ||
| cd | gh | Polar 314 549 964-2 (2001) | ||
| Yugoslavia | lp | * | RTB 2220423 (1980) | |
| Zimbabwe | lp | * | Sunshine GBL(L) 513 | |
| mc | Sunshine L4GBL(N) 513 | |||
| mc | y | Polygram SA MMTC 2019 (1997) | ||
Notes
| a | Different track listing: Side A: 4. "Andante, Andante" (Spanish version) Side B: 1. "Felicidad" (Spanish version of "Happy New Year") |
| b | Re-release in "Back To Black" series |
| d | Contains bonus tracks: 11. "Gimme! Gimme! Gimme! (A Man After Midnight)" 12. "Elaine" 13. "Put On Your White Sombrero" |
| e | Box set containing: A copy of the "Super Trouper" album (including merchandise offer), a "Super Trouper" poster and the book "ABBA For The Record" |
| f | Also released as part of "ABBA" |
| g | Contains bonus tracks: 11. "Elaine" 12. "Put On Your White Sombrero" |
| h | Limited edition digi-pack release |
| i | Club edition |
| j | Limited edition release as 180 grams vinyl (contains no bonus tracks) |
| k | Made under license for Atlantic US |
| l | First pressing(s) include "The Gift Of Music" competition information |
| m | On the backsleeve it says "Distributed by EMI Greece S.A. for Middle East" |
| n | Also released as part of "The Album / Super Trouper" |
| o | Disc is made in France; made for the German market as there's "Gema" printed on the disc |
| p | Includes 4 page booklet with tracklisting and credits |
| q | Includes 8 page booklet with lyrics and some credits |
| r | Includes 12 page booklet with liner notes by John Tobler, some credits and lyrics to all the songs |
| s | Includes 16 page booklet with credits and lyrics to all the songs |
| t | Includes one trifold page with tracklisting, credits and some pictures |
| u | Includes a 20 page booklet with information about ABBA in Japanese, English and Japanese lyrics, credits and track listing |
| v | Includes 24 page booklet with liner notes by Carl Magnus Palm, lyrics, pictures and credits. Also includes 1 page leaflet with information about all the 2001 remastered releases and the musical "Mamma Mia!" |
| w | Distributed and/or manufactured by Columbia House under license |
| x | Includes foldout booklet with lyrics and credits |
| y | Different track listing: Side A: 1. Super Trouper 2. The Winner Takes It All 3. On And On And On 4. Andante, Andante 5. Me And I 6. Happy New Year Side B: 1. Our Last Summer 2. The Piper 3. Lay All Your Love On Me 4. The Way Old Friends Do 5. Gimme! Gimme! Gimme! (A Man After Midnight) 6. Elaine 7. Put On Your White Sombrero |
| z | Different track listing: Side A: 4. The Piper Side B: 3. Andante, Andante |
| 1 | Contains bonus tracks: 11. Elaine / 12. On And On And On [Full Length Version, Stereo Mix] / 13. Put On Your White Sombrero / 14. Andante Andante [Spanish Version] / 15. Felicidad |
| 2 | Released as fold out digipack including 28 page booklet with liner notes by Carl Magnus Palm, pictures and credits. |
| 3 | Contents of dvd: You'll find more information and picture here |
| * | At the back of the lp sleeve / inside of the MC sleeve they've printed the wrong track time for the following tracks: "Me And I" (3.56), "Our Last Summer" (4.58) and "The Piper" (4.40) while the proper times are 4.53, 4.18 and 3.25 resp. |






















