ABBA
| LP / MC - Side A | LP / MC - Side B | |||
| 1. | Mamma Mia | 1. | I Do, I Do, I Do, I Do, I Do | |
| 2. | Hey, Hey Helen | 2. | Rock Me | |
| 3. | Tropical Loveland | 3. | Intermezzo No. 1 | |
| 4. | SOS | 4. | I've Been Waiting For You | |
| 5. | Man In The Middle | 5. | So Long | |
| 6. | Bang-A-Boomerang | |||
| CD | CD (with additional tracks) | |||
| 1. | Mamma Mia | 1. | Mamma Mia | |
| 2. | Hey, Hey Helen | 2. | Hey, Hey Helen | |
| 3. | Tropical Loveland | 3. | Tropical Loveland | |
| 4. | SOS | 4. | SOS | |
| 5. | Man In The Middle | 5. | Man In The Middle | |
| 6. | Bang-A-Boomerang | 6. | Bang-A-Boomerang | |
| 7. | I Do, I Do, I Do, I Do, I Do | 7. | I Do, I Do, I Do, I Do, I Do | |
| 8. | Rock Me | 8. | Rock Me | |
| 9. | Intermezzo No. 1 | 9. | Intermezzo No. 1 | |
| 10. | I've Been Waiting For You | 10. | I've Been Waiting For You | |
| 11. | So Long | 11. | So Long | |
| 12. | Wateroo | |||
| CD 1997 Remaster | 13. | Hasta Mañana | ||
| 1. | Mamma Mia | 14. | Honey, Honey | |
| 2. | Hey, Hey Helen | 15. | Ring Ring | |
| 3. | Tropical Loveland | 16. | Nina, Pretty Ballerina | |
| 4. | SOS | |||
| 5. | Man In The Middle | CD 2001 Remaster | ||
| 6. | Bang-A-Boomerang | 1. | Mamma Mia | |
| 7. | I Do, I Do, I Do, I Do, I Do | 2. | Hey, Hey Helen | |
| 8. | Rock Me | 3. | Tropical Loveland | |
| 9. | Intermezzo No. 1 | 4. | SOS | |
| 10. | I've Been Waiting For You | 5. | Man In The Middle | |
| 11. | So Long | 6. | Bang-A-Boomerang | |
| 12. | Wateroo | 7. | I Do, I Do, I Do, I Do, I Do | |
| 13. | Hasta Mañana | 8. | Rock Me | |
| 14. | Honey, Honey | 9. | Intermezzo No. 1 | |
| 15. | Ring Ring | 10. | I've Been Waiting For You | |
| 16. | Nina, Pretty Ballerina | 11. | So Long | |
| 17. | Crazy World | 12. | Crazy World | |
| 18. | Medley: Pick A Bale Of Cotton/On Top Of Old Smokey/Midnight Special |
13. | Medley: Pick A Bale Of Cotton/On Top Of Old Smokey/Midnight Special |
|
| Country | Format | Note(s) | Record label & number (release date) total playing time / EAN code | |
| Australia | lp | RCA VPL1-4013 (06/1975) | ||
| mc | D | RCA VPK1-4013 (06/1975) | ||
| ca | RCA VPS1-4013 (06/1975) | |||
| cd | cu | Polydor 831 596-2 (1992) 51.36 minutes 042283159624 | ||
| mc | Polydor 831 596-4 (1992) | |||
| cd | cgi | Polydor 533 983-2 (05/1997) | ||
| cd | gv | Polar 549 952-2 (2011) 44.41 minutes 731454995221 | ||
| Austria | lp | Polydor 2310 389 (1975) | ||
| Canada | lp | Atlantic SD 18146 (1975) | ||
| cd | cu | Polydor 422 831 596-2 (1995) 51.34 minutes 04228315962497 | ||
| cd | cou | Polydor P2 31596 51.34 minutes 77749752089102 | ||
| Czechoslovakia | lp | a | Opus 9116 0518 (1976) | |
| Denmark | mc | Polar PMC 262 (1975) | ||
| Europe | lp | l | Polar 549 968-1 (2001) | |
| cd | gv | Polar 549 952-2 (2001) 44.43 minutes 731454995221 | ||
| cd | gkv | Polar 549 960-2 (2001) 44.43 minutes 731454996020 | ||
| cd&dvd | gqvC | Polar 0602498107287 (2004) 44.43 minutes 602498107287 | ||
| lp | e | Polar POLS 262 (2011) | ||
| France | lp | Vogue LDY. 28.039 (1975) | ||
| cd | su | Polydor 831 596-2 51.34 minutes 042283159624 | ||
| Germany | lp | b | Polydor 2310 389 (1975) | |
| mc | Polydor 310 257 (1975) | |||
| cd | cu | Polydor 831 596-2 51.35 minutes 042283159624 | ||
| cd | cu | Polydor 0040 170 51.34 minutes 042283159624 | ||
| cd | cuw | Polydor 521 155-2 51.34 minutes | ||
| Greece | lp | Pan Vox POLS 262 (1975) | ||
| mc | Pan Vox TC-POLS 262 (1975) | |||
| Italy | lp | Dig It 3002 | ||
| Japan | lp | Discomate DSP-5107 | ||
| cd | txy | Polydor P33P 20056 (08/1986) 36.42 minutes T4988005005175 | ||
| cd | ty | Polydor POCP-2203 (01/10/1992) 4988005104908 | ||
| cd | cg | Polydor POCP-2548 (16/04/1997) 59.41 minutes 4988005196507 | ||
| cd | g | Polar UICY 3165 (12/09/2001) 4988005272546 | ||
| Korea | cd | g | Polar DC9857 549 952-2 (08/2008) 8808678237603 | |
| Mexico | lp | RCA Victor MILS-4223 (1976) | ||
| Netherlands | lp | Polydor 2344 051 (1975) | ||
| mc | Polydor 3100 257 (1975) | |||
| mc | n | Polydor 831 596-4 042283159648 | ||
| Poland | lp | Polskie Nagrania SX 1355 (1975) | ||
| Russia | cd | gz | Universal 073145499529 / Polar 549 952-9 (2007) 44.41 minutes 0731454995290 | |
| South Africa | lp | r | Sunshine GBL(L) 503 (1975) | |
| South Korea | lp | m | SL 183 | |
| Spain | mc | Carnaby BC 3563 (1975) | ||
| Sweden | lp | Polar POLS 262 (1975) | ||
| mc | Polar PMC 262 (1975) | |||
| cd | A | Polar POLCD-262 (1988) 36.33 minutes | ||
| U.K. | lp | Epic EPC 80835 (1975) | ||
| mc | d | Epic EPC 40-80835 (1975) | ||
| lp | Epic EPC 32052 | |||
| mc | d | Epic EPC 40-32052 | ||
| cd | cgpB | Polydor 533 983-2 (1997) 59.42 minutes 731453398320 | ||
| lp | j | Simply Vinyl SVLP 103 (1999) | ||
| U.S.A. | lp | Atlantic SD 18146 (1975) | ||
| mc | Atlantic CS 18146 (1975) | |||
| mc | E | Atlantic CS 18146 | ||
| mc | Polydor 42283 5832-4 (1995) 042283583245 | |||
| cd | u | Polydor 42283 5832-2 (1995) 36.40 minutes 042283583221 | ||
| cd | u | Polydor 31454 7130-2 (1999) 36.31 minutes 731454713023 | ||
| U.S.S.R. | lp | Melodia C60-08353-54 | ||
| Venezuela | lp | h | RCA VIK LPVS 1571 | |
| Zimbabwe | mc | F | Polygram SA MMTC 2023 (1997) | |
Notes
| a | Different track listing: 1. "Fernando" 6. "Mamma Mia" B-side: 7. "Dancing Queen" 8. "I Do, I Do, I Do, I Do, I Do" 9. "Rock Me" 10. "I've Been Waiting For You" 11. "Bang-A-Boomerang" 12. "So Long" |
| b | This album is almost identical to the album "Mamma Mia", the track listing is identical and the sleeve is just slightly different. |
| c | Contains additional tracks: 12. "Waterloo" 13. "Hasta Mañana" 14. "Honey, Honey" 15. "Ring Ring" 16. "Nina, Pretty Ballerina" |
| d | Different track listing: 6. "Bang-A-Boomerang" (Part I) B-side: 1. "Bang-A-Boomerang" (Part II) and then the usual songs |
| e | Re-release in "Back To Black" series |
| g | Contains bonus tracks: 12/17. "Crazy World" 13/18. "Medley (Pick A Bale Of Cotton/On Top Of Old Smokey/Midnight Special)" |
| h | Gatefold sleeve |
| i | Also released as part of "ABBA Double Up" |
| j | 180 grams vinyl pressing with a heavy quality cover |
| k | Limited edition digi-pack release |
| l | Limited edition release as 180 grams vinyl (contains no bonus tracks) |
| m | Probably bootleg |
| n | Track 1 to 8 are on side 1. Side 2 contains tracks 9 to 11 and the 5 additional tracks as stated under "c" |
| o | Distributed by Columbia House |
| p | Also released as part of "ABBA / Arrival" |
| q | Includes bonus DVD disc with the video clips of "Mamma Mia", "SOS" and "I Do, I Do, I Do, I Do, I Do" |
| r | This release is called "I Do, I Do, I Do, I Do, I Do" |
| s | Disc is made in France; made for the German market as there's "Gema" printed on the disc |
| t | Has differfent tracklisting: Track 1. "SOS" and the rest of the 10 original tracks are in the same order as on other cd releases |
| u | Includes 4 page booklet with tracklisting and credits |
| v | Includes 24 page booklet with liner notes by Carl Magnus Palm, lyrics, pictures and credits. Also includes 1 page leaflet with information about all the 2001 remastered releases and the musical "Mamma Mia!" |
| w | Only available in "Lingen", a German chain of warehouses |
| x | Includes 12 page booklet with information about ABBA in Japanese, English lyrics and tracklisting |
| y | Includes "alternate version" of "Man In The Middle". The difference being:
At 1.25 minutes (European cd) / 1.26 minutes (Japanese cd) the first chorus ends with a straight vocal - not synthesized. At 2.26(Euro) / 2.27(Jap) the second chorus ends. The Euro version has the synthesized vocal, the Japanese version doesn't. |
| z | Includes 4 page booklet with tracklisting, credits and a picture |
| A | Includes 4 page booklet which only has picture on front and back, there are no contents inside the booklet |
| B | Includes one page trifold booklet with liner notes by John Tobler, credits and songtitles |
| C | Released in "Sound & Vision" series |
| D | Different track order: A3. "I Do, I Do, I Do, I Do, I Do" A4. "I"ve Been Waiting For You" A5. "Intermezzo No. 1" B1. "Rock Me" B2. "So Long" B3. "Tropical Loveland" B4. "Man In The Middle" B5. "Bang-A-Boomerang" B6. "SOS" |
| E | Manufactered by RCA Music Service under License |
| F | Different track listing: Side A contains tracks 1 till 9 Side B contains tracks 10 & 11 as well as the 5 extra tracks as mentioned under c and also the two additional tracks as under g |



















