Gold, Greatest Hits
| LP 1 | ||||
| 1. | Dancing Queen | 6. | Super Troupe | |
| 2. | Knowing Me, Knowing You | 7. | I Have A Dream | |
| 3. | Take A Chance On Me | 8. | The Winner Takes It All | |
| 4. | Mamma Mia | 9. | Money, Money, Money | |
| 5. | Lay All Your Love On Me | 10. | SOS | |
| LP 2 | ||||
| 1. | Chiquitita | 5. | Does Your Mother Know | |
| 2. | Fernando | 6. | One Of Us | |
| 3. | Voulez-Vous 4.23 | 7. | The Name Of The Game 4.01 | |
| 4. | Gimme! Gimme! Gimme! (A Man After Midnight) | 8. | Thank You For The Music | |
| 9. | Waterloo | |||
| CD | ||||
| 1. | Dancing Queen | |||
| 2. | Knowing Me, Knowing You | |||
| 3. | Take A Chance On Me | |||
| 4. | Mamma Mia | |||
| 5. | Lay All Your Love On Me | |||
| 6. | Super Trouper | |||
| 7. | I Have A Dream | |||
| 8. | The Winner Takes It All | |||
| 9. | Money, Money, Money | |||
| 10. | SOS | |||
| 11. | Chiquitita | |||
| 12. | Fernando | |||
| 13. | Voulez-Vous | |||
| 14. | Gimme! Gimme! Gimme! (A Man After Midnight) | |||
| 15. | Does Your Mother Know | |||
| 16. | One Of Us | |||
| 17. | The Name Of The Game | |||
| 18. | Thank You For The Music | |||
| 19. | Waterloo | |||
| Country | Format | Note(s) | Record label & number (release date) total playing time / EAN code | |
| Asia | cd | nt | Audio King 88-1188 78.55 minutes | |
| cd | hn | Polydor 517 007-2 (1999) 75.55 minutes | ||
| 2cd | hxy | Universal D2CD-039 (2002) 70.15 / 74.40 minutes | ||
| Argentina | mc | bA | Polydor 517 007-4 (1992) | |
| Australia | mc | b | Polydor 517 275-4 | |
| cd | ef | Polydor 517 275-2 (1992) 73.48 minutes | ||
| cd | gho | Polydor 517 275-2 (1999) 75.38 minutes | ||
| Brazil | 2lp | a | Globo Polydor 517 267-1/517 268-1 (1993) | |
| Canada | mc | b | PolyTel 517 007-4 | |
| mc | b | PolyTel P4 17007 | ||
| cd | PolyTel 517 007-2 (1992) 77.10 minutes | |||
| China | cd | npst | Polydor CDA557 (1999) 72.29 minutes | |
| cd | nqs | Polydor 517 007-2 (1999) 67.54 minutes | ||
| cd | ns | Polydor 690055818295 / CD-00147 (1999) 78.55 minutes | ||
| cd | w | Polydor 2001-289 (1999) 70.44 minutes | ||
| Europe | cd | cG | Polydor 517 007-2 (1999) 79.09 minutes 731451700729 | |
| cd | hn | Polydor 517 007-2 (2002) 78.55 minutes | ||
| mc | hn | Polydor 517 007-4 (1999) | ||
| 2cd | hnB | Polydor 0602498119754 (2003) 78.55 / 38.01 minutes | ||
| cd&dvd | DE | Polar 060252752259 (2010) 79.07 minutes 602527522593 | ||
| Germany | cd | fj | Polydor 517 007-2 (1992) 77.09 minutes | |
| Greece | 2lp | a | Polydor 517 007-1 (1992) | |
| Hong Kong | cd | h | Polydor 517 007-2 (2002) 78.55 minutes | |
| Israel | cd | f | Polydor/Helicon Records 517 007-2 (1992) 77.11 minutes | |
| Japan | cd | f | Polydor POCP-1246 (25/10/92) 77.11 minutes | |
| cd | h | Polydor POCD-2643 (1999) | ||
| shm-cd&dvd | EF | Polar UICY 15117 (20/07/2011) 4988005669520 | ||
| Netherlands | 2lp | a | Polydor 517 007-1 (1992) | |
| mc | b | Polydor 517 007-4 (1992) | ||
| dcc | Polydor 517 007-5 (1992) | |||
| Poland | 2mc | u | Megaton MT 859 | |
| Romania | mc | d | Europa Records I 250 | |
| Singapore | cd | hnr | Polydor 517 007-2 (1999) 78.53 minutes | |
| Spain | 2lp | ai | Polydor 517 404-1 (1992) | |
| mc | i | Polydor 517 404-4 (1992) | ||
| cd | fi | Polydor 517 404-2 (1992) 77.16 minutes | ||
| Thailand | cd | h | Polydor 517 007-2 (1999) 78.55 minutes | |
| Turkey | mc | z | Polydor 517 007-4 (1992) | |
| U.K | cd | h | Polydor 517 007-2 (1999) 77.11 minutes | |
| cd | hn | Polydor 517 007-2 (1999) 78.43 minutes | ||
| cd | hn | Polydor 9819297 (2004) 78.43 minutes | ||
| cd&dvd | hnC | Polydor 9818754 (2004) 78.43 minutes | ||
| U.S.A. | mc | Polydor 314 517 007-4 (1993) | ||
| cd | Polydor 314 517 007-2 (1993) | |||
| cd | v | Polydor 314 517 007-2 / D 120679 (1992) 77.11 minutes | ||
| dcc | Polydor 314517 007-3 (1993) | |||
| U.S.S.R. | lp | l | BL 1018 | |
| lp | m | BL 1019 | ||
| ? | mc | k | Music Land Records, ML 0013 (1994) | |
Notes
| a | 2 lp's in a single sleeve |
| b | The songs from lp 1 are on side A; the songs from lp 2 are on side B. |
| c | Signatures of Frida, Benny, Björn and Agnetha are etched into the jewelcase. On the back of the jewelcase the catalogue number 517 007-2 is etched (bottom right) |
| d | Different track listing: Side A: Super Trouper / Knowing Me, Knowing You / Take A Chance On Me / Mamma Mia / Lay All Your Love On Me / I Have A Dream / Chiquitita Side B: The Winner Takes It All / Money, Money, Money / S.O.S. / Fernando / Voulez-Vous / One Of Us / Waterloo / Dancing Queen |
| e | Different track listing: 6. Ring Ring 7. I Do, I Do, I Do, I Do, I Do 18. Rock Me |
| f | Digitally remastered release, using 20 bit technology |
| g | Different track listing: 6. Ring Ring 7. I Do, I Do, I Do, I Do, I Do 13. Voulez-Vous 5.10 17. The Name Of The Game 4.53 18. Rock Me |
| h | Digitally remastered release, using 24 bit technology |
| i | Different track listing: 11. Chiquitita (Spanish version) 12. Fernando (Spanish version) |
| j | Also released as part of "Forever Gold" |
| k | Different track listing: Side A: Dancing Queen / Take A Chance On Me / Lay All Your Love On Me / Super Trouper / I Have A Dream / The Winner Takes It All / Money, Money, Money Side B: S.O.S. / Chiquitita / Voulez-Vous / Gimme! Gimme! Gimme! (A Man After Midnight) / One Of Us / The Name Of The Game / Thank You For The Music |
| l | Actually called "Gold, Greatest Hits Volume 1", contains same tracks as normal album 1 |
| m | Actually called "Gold, Greatest Hits Volume 2", contains same tracks as normal album 2 |
| n | Contains the full length versions of "Voulez-Vous" 5.10 and "The Name Of The Game" 4.53 |
| o | Also released as part of "The Complete Gold Collection" |
| p | Different track listing: 1. I Have A Dream 2. Chiquitita 3. Gimme! Gimme! Gimme! (A Man After Midnight) 4. Dancing Queen 5. Knowing Me, Knowing You 6. Take A Chance On Me 7. Mamma Mia 8. Lay All Your Love On Me 9. Super Trouper 10. The Winner Takes It All 11. Money, Money, Money 12. S.O.S. 13. Voulez-Vous 14. Does Your Mother Know 15. The Name Of The Game 16. Fernando 17. Thank You For The Music |
| q | Different track listing: Contains all tracks from album 1 and tracks 1 till 6 from lp 2. The sleeve says it contains 19 songs but it just contains 16 songs. |
| r | Released as digi-pack |
| s | Has an extra paper wrap around sleeve |
| t | Album is actually called "Greatest Hits" |
| u | MC 1 contains same song as lp 1 in same order / MC 2 contains same songs as lp 2 in same order |
| v | Manufactured for BMG Direct Marketing, Inc. under license |
| w | Different track listing: Booklet and sleeve says 19 songs but only 17 songs are on the cd. The missing songs are "The Name Of The Game" and "Thank You For The Music". |
| x | Different track listing: Disc 1: 1. Gimme! Gimme! Gimme! (A Man After Midnight) 2. Knowing Me, Knowing You 3. S.O.S. 4. Mamma Mia 5. Dancing Queen 6. Waterloo 7. Ring Ring 8. I Do, I Do, I Do, I Do, I Do 9. Super Trouper 10. Honey, Honey 11. Voulez-Vous 12. On And On And On 13. The Winner Takes It All 14. The Name Of The Game 15. Lay All Your Love On Me 16. I Have A Dream 17. People Need Love 18. Summer Night City Disc 2: 1. Love Isn't Easy (But It Sure Is Hard Enough) 2. He Is Your Brother 3. Money, Money, Money 4. Take A Chance On Me 5. Chiquitita 6. Thank You For The Music 7. One Of Us 8. Fernando 9. Does Your Mother Know 10. So Long 11. Angeleyes 12. When All Is Said And Done 13. Head Over Heels 14. The Visitors (note: track no. 14 is not mentioned on the sleeve) 15. Under Attack 16. The Day Before You Came 17. Eagle 4.27 18. Voulez-Vous (Remix 1979) |
| y | Released in black slip case |
| z | Different track listing: Side a contains tracks 1-9 from lp 1 while side b contains track 10 from lp 1 and all tracks from lp 2 |
| A | Actually called "Gold, Grandes Exitos" |
| B | Contains bonus disc with the following tracks: 1. Summer Night City 2. Angeleyes 3. The Day Before You Came 4. I Do, I Do, I Do, I Do, I Do 5. So Long 6. Honey, Honey 7. The Visitors 8. Ring Ring 9. When I Kissed The Teacher 10. The Way Old Friends Do |
| C | Contains bonus DVD with the video clips for all tracks on the cd except "The Name Of The Game" |
| D | Includes 24 page booklet with liner notes by Elizabeth Vincentelli, pictures and some credits |
| E | Includes DVD which contains (promo) clips for all the tracks on cd. These tracks have been restored by Cuttingroom.se; you can read more about it here (opens in new window). The dvd also contains the following bonus tracks: Money, Money, Money (Cartoon version) Gimme! Gimme! Gimme! (A Man After Midnight) (Split version) Mamma Mia (Split version) Dancing Queen (Split version) The Winner Takes It All (Split version) Money, Money, Money (Split version) Split version means they've taken an old transfer of the videoclip as well the newly restored version and put them together so you can see and compare both the old and new quality at the same time. |
| F | The cd is a SHM-cd |
| G | Includes 12 page booklet with liner notes by Carl Magnus Palm, track listing and a few pictures. Some copies may include a one sided promo leaflet for "Mamma Mia!" |
| This cd has been released as part of the following compilations: | |
Forever Gold (1996) |
|


